UNCHARTED
BENCHMARK UNCHARTED EN ULTRA 3440×1440
Configuration recommandée :
Intel i7-4770, AMD Ryzen 5 1500X
16 GB RAM
NVIDIA GTX 1060 (6 GB), AMD RX 570 (4 GB)
DX: Version 12
Windows 10 64-bit
126 GB SSD
30 FPS @ 1080p, High Settings
- RTX 3060 : 60FPS 21,4%
- RTX 3060Ti : 70FPS 25%
- RTX 3070 : 92FPS 32,8%
- RTX 3070Ti : 101FPS 36%
- RTX 3080 : 122FPS 43,5%
- RTX 3080Ti : 140FPS 50%
- RTX 3090 : 178FPS 63,5%
- RTX 3090Ti : 200FPS 71,4%
- RTX 4080 : 210FPS MAX 75%
- RTX 4090 : 280FPS MAX 100%
Modèles PC GAMER en suggestion